<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Networking Blog</title>
	<atom:link href="http://www.net-gyver.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.net-gyver.com</link>
	<description>Just another weblog about networking stuff</description>
	<pubDate>Wed, 08 Sep 2010 14:28:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SDH multiplex structure by kailash</title>
		<link>http://www.net-gyver.com/?p=809&#038;cpage=1#comment-203</link>
		<dc:creator>kailash</dc:creator>
		<pubDate>Wed, 25 Aug 2010 05:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/?p=809#comment-203</guid>
		<description>Hi Allah,

All the details for KLM is very brief and i like it, but i want to know if a E1 number is given and asks to find the corresponding KLM, then what? Is there any formula to obtain the KLM value?</description>
		<content:encoded><![CDATA[<p>Hi Allah,</p>
<p>All the details for KLM is very brief and i like it, but i want to know if a E1 number is given and asks to find the corresponding KLM, then what? Is there any formula to obtain the KLM value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring VRRP on a Juniper SSG by admin</title>
		<link>http://www.net-gyver.com/?p=1379&#038;cpage=1#comment-201</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/?p=1379#comment-201</guid>
		<description>&gt; Can we exchange the website link?
Sure...
Now you can see your Link in my blogroll. 

Regards,
Alex</description>
		<content:encoded><![CDATA[<p>> Can we exchange the website link?<br />
Sure&#8230;<br />
Now you can see your Link in my blogroll. </p>
<p>Regards,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring VRRP on a Juniper SSG by Raiy</title>
		<link>http://www.net-gyver.com/?p=1379&#038;cpage=1#comment-200</link>
		<dc:creator>Raiy</dc:creator>
		<pubDate>Tue, 17 Aug 2010 03:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/?p=1379#comment-200</guid>
		<description>Hi sir,
 
Can we exchange the website link?
My website: http://www.ciscobibles.com
Title: CiscoBibles
Description: Free Cisco Training &amp; Resources – Certification Exam Preparation
 
If you want, plz let me know.
 
Thanks.
 
Best Regards
Raiy</description>
		<content:encoded><![CDATA[<p>Hi sir,</p>
<p>Can we exchange the website link?<br />
My website: <a href="http://www.ciscobibles.com" rel="nofollow">http://www.ciscobibles.com</a><br />
Title: CiscoBibles<br />
Description: Free Cisco Training &amp; Resources – Certification Exam Preparation</p>
<p>If you want, plz let me know.</p>
<p>Thanks.</p>
<p>Best Regards<br />
Raiy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDH multiplex structure by Allah Ditta</title>
		<link>http://www.net-gyver.com/?p=809&#038;cpage=1#comment-199</link>
		<dc:creator>Allah Ditta</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/?p=809#comment-199</guid>
		<description>Dear all I want to explain you  KLM formula.There are two types to represent E'1. first is sequential and other one is interleaved.Let us discuss first one.
formula k+3(L-1)+21(M-1). for exampe you want to represent E#56 sequantially
3+3(5-1)+21(2-1)(====3+3*4+21*1======3+12+21=36 where K=3 represents tug 3,L represents tug2 and M represents Vc12.If you want to show it in KLM this would be 352
 
Now for interleaved number i-e which E1 number of STM1 this is we only change the formula.21(k-1)+3(L-1)+M by putting values.
21(3-1)+3(5-1)+2= =21*2+3*5+2=42+12+2=56 which shows if you are given 352 and asked to tell which E1# this is you can easily answer that it is 56th E1.</description>
		<content:encoded><![CDATA[<p>Dear all I want to explain you  KLM formula.There are two types to represent E&#8217;1. first is sequential and other one is interleaved.Let us discuss first one.<br />
formula k+3(L-1)+21(M-1). for exampe you want to represent E#56 sequantially<br />
3+3(5-1)+21(2-1)(====3+3*4+21*1======3+12+21=36 where K=3 represents tug 3,L represents tug2 and M represents Vc12.If you want to show it in KLM this would be 352</p>
<p>Now for interleaved number i-e which E1 number of STM1 this is we only change the formula.21(k-1)+3(L-1)+M by putting values.<br />
21(3-1)+3(5-1)+2= =21*2+3*5+2=42+12+2=56 which shows if you are given 352 and asked to tell which E1# this is you can easily answer that it is 56th E1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Route filtering methods in EIGRP by Adnane</title>
		<link>http://www.net-gyver.com/?p=1108&#038;cpage=1#comment-198</link>
		<dc:creator>Adnane</dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/?p=1108#comment-198</guid>
		<description>nice work ,,, well explained ,,, and thank you for sharin ,,, god bless ..</description>
		<content:encoded><![CDATA[<p>nice work ,,, well explained ,,, and thank you for sharin ,,, god bless ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing up an interface without an IP address by sitcom fan</title>
		<link>http://www.net-gyver.com/?p=1307&#038;cpage=1#comment-197</link>
		<dc:creator>sitcom fan</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/?p=1307#comment-197</guid>
		<description>Great information, I just bookmarked this.</description>
		<content:encoded><![CDATA[<p>Great information, I just bookmarked this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring a Multichannel STM-1 on a Cisco router by http://www.esophagusonline.com/esophagus-problems</title>
		<link>http://www.net-gyver.com/?p=873&#038;cpage=1#comment-196</link>
		<dc:creator>http://www.esophagusonline.com/esophagus-problems</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/?p=873#comment-196</guid>
		<description>Thank you for writing this. I love the internet because you can learn something new every day. I’ll share this with my friends, thank you!</description>
		<content:encoded><![CDATA[<p>Thank you for writing this. I love the internet because you can learn something new every day. I’ll share this with my friends, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deactivate wordpress plugins manually by Michael Pedzotti</title>
		<link>http://www.net-gyver.com/?p=566&#038;cpage=1#comment-195</link>
		<dc:creator>Michael Pedzotti</dc:creator>
		<pubDate>Sat, 17 Jul 2010 05:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/wordpress/?p=566#comment-195</guid>
		<description>That was helpful, thanks. Do you know what the second number in the plugin text means? I can work out in the following that i:0 is the counter for the plugins as it increments, but what is the "s:26"?

Sample from you post above-   i:0;s:26:"weather-widget/weather.php

Thanks, Michael.</description>
		<content:encoded><![CDATA[<p>That was helpful, thanks. Do you know what the second number in the plugin text means? I can work out in the following that i:0 is the counter for the plugins as it increments, but what is the &#8220;s:26&#8243;?</p>
<p>Sample from you post above-   i:0;s:26:&#8221;weather-widget/weather.php</p>
<p>Thanks, Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring a Multichannel STM-1 on a Cisco router by Abdul Fathah MK</title>
		<link>http://www.net-gyver.com/?p=873&#038;cpage=1#comment-193</link>
		<dc:creator>Abdul Fathah MK</dc:creator>
		<pubDate>Thu, 01 Jul 2010 11:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/?p=873#comment-193</guid>
		<description>Nice article thanx a lot.....</description>
		<content:encoded><![CDATA[<p>Nice article thanx a lot&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDH multiplex structure by najam</title>
		<link>http://www.net-gyver.com/?p=809&#038;cpage=1#comment-191</link>
		<dc:creator>najam</dc:creator>
		<pubDate>Mon, 14 Jun 2010 00:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.net-gyver.com/?p=809#comment-191</guid>
		<description>Hi dear,

             I think its in SDH there are 9 segments each segment contains 270 bytes of data in which 261 bytes are for payload &amp; 9 bytes for OverHead so, 9*270bytes=2430bytes &amp; sampling rate is 64k so we have 2430*64=155.52Mbps</description>
		<content:encoded><![CDATA[<p>Hi dear,</p>
<p>             I think its in SDH there are 9 segments each segment contains 270 bytes of data in which 261 bytes are for payload &amp; 9 bytes for OverHead so, 9*270bytes=2430bytes &amp; sampling rate is 64k so we have 2430*64=155.52Mbps</p>
]]></content:encoded>
	</item>
</channel>
</rss>
